The following table shows the values that have been submitted. If you wish to change anything, you can select your Group again on the webpage Group Finances and update values as necessary.
2024 | |
Does your Group have a bank account? | No |
Bank balance & Cash at start of year – 1 January 2024 | £0.00 |
Receipts | |
Standard Group Fees | £0.00 |
Donations | £0.00 |
Bank interest | £0.00 |
Other Receipts | £0.00 |
Total Receipts in year | £0.00 |
Payments | |
Rent / Room Hire | £0.00 |
Activities | £0.00 |
Equipment purchased | £0.00 |
Other Expenses | £0.00 |
Total Payments in year | £0.00 |
Receipts less Payments for year | £0.00 |
Bank balance & Cash at end of year – 31 December 2024 | £0.00 |
Person submitting form, if not the Coordinator | |
Their phone number |