SU3A Walk and Talk German - Walks
All walks meet at 10:15 for 10:30 setting off
| Date | Shorter/Longer | Leader | Length | Route Outline | Meeting Point |
|---|---|---|---|---|---|
| 19 Jun 26 | Shorter & easier | Christiane C | 2½ miles | Easy walk round all three Redmires reservoirs, with lovely views, but often quite windy. Road walking at the start, then some gravel and some uneven paths. Lunch either at the Sportsman or Three Merry Lads, Redmires Road. | Redmires Plantation Car Park (free parking), Redmires Road, S10 4QZ. Drive past lower and middle reservoir, and as you drive past upper reservoir, car park is on your right just before road bends left. https://w3w.co/baking.cook.mini - O/S SK256856 |
| 26 Jun 26 | Longer/Harder | Neill S | 5 miles | Bamford - Thornhill Trail - Ladybower Reservoir - Thornhill Trail - Bamford. Lunch at the Bamford Garden Centre cafe. | Hope Valley Garden Centre car park, Hope Road, Bamford S33 0AL - https://w3w.co/device.afterglow.elastic - O/S SK204826 (We have permission to park there) |
| 3 Jul 26 | Shorter & easier | Carolyn L | 2 -3 miles | Circuit on lanes, tracks and woodland at the lower end of Blackamoor. | The Cricket Inn, Penny Lane, Totley, Sheffield S17 3AZ - https://w3w.co/activism.crisis.uses - O/S SK302799 |
| 10 Jul 26 | Longer/Harder | Christiane C | 3.5 miles | Greno Woods - a pleasant woodland walk, some quite long downhill and uphill stretches, but not too steep, 2 stiles. Lunch at The Old Red Lion, 210 Main St, S35 8PR, half a mile down the road from our meeting point. | Greno Woods Car Park (free parking), Woodhead Road, S35 8RS - https://w3w.co/dress.keys.clay - O/S SK325949 |
| 17 Jul 26 | Shorter & easier | ||||
| 24 Jul 26 | Longer/Harder | ||||
| 31 Jul 26 | Shorter & easier | ||||
| 7 Aug 26 | Longer/Harder | ||||
| 14 Aug 26 | Shorter & easier | ||||
| 21 Aug 26 | Longer/Harder | ||||
| 28 Aug 26 | Shorter & easier |



