Buses show the number of the bus to go out on and the time it leaves Sheffield interchange. If the walk details just show the start and finish places, this refers to a walk on the bus walks website https://camillaanddavidjordan.org.uk/buswalks/ where more details can be found.
Edit programme (you will need to log in)
| Date | Leader | Buses | Details | Participants |
|---|---|---|---|---|
| 8 Dec 25 | David | Zoom for planning at 8pm(tbc) | David, Camilla, Roger L | |
| 10 Dec 25 | Camilla | 65 (9:35 from the interchange return on 218) | Litton to Bakewell( 16km, 10 mls) | Camilla, David (Ringinglow Road); Roger L (Millhouses Lane) |
| 12 Jan 26 | David | Zoom for planning at 8pm(tbc) | ||
| 14 Jan 26 | David | 272 (9.45 from the interchange return on 272) | Castleton to Hope (12.5km, 7.5 miles) | Camilla, David (Ringinglow Road) |
| 23 Jan 26 | ||||
| 9 Feb 26 | David | Zoom for planning at 8pm(tbc) | ||
| 11 Feb 26 | ||||
| 28 Feb 26 |