SU3A Walk and Talk German – Walks
All walks meet at 10:15 for 10:30 setting off
Date | Shorter/Longer | Leader | Length | Route Outline | Meeting Point |
---|---|---|---|---|---|
Fri 1 Aug 25 | Shorter & easier | Carolyn L | 2-3 miles | Blackamoor circuit: field paths, hillside tracks, section on Strawberry Lee Lane | The Cricket Inn, Penny Ln, Totley, Sheffield S17 3AZ – https://w3w.co/activism.crisis.uses – O/S SK302799 |
Fri 8 Aug 25 | Longer/Harder | Pablo S & Maggie L | 3-4 miles | Stanage Edge circuit | Hooks Carr \’climbers\’ roadside car park below Stanage Edge, S32 1BR. (Ring-go pay machine) – https://w3w.co/sweep.craft.bill – O/S SK244828 |
Fri 15 Aug 25 | Shorter & easier | Barbara S | 2+ miles max | Ecclesall Woods | Discovery Centre, Abbey Lane, Sheffield S7 2QZ – https://w3w.co/chip.learns.points – O/S SK322824 |
Fri 22 Aug 25 | Longer/Harder | Pablo S & Maggie L | 3 -4 miles | Longshaw circuit | Main Longshaw Car park (Woodcroft), Owler Bar Road, Sheffield S11 7TZ – https://w3w.co/bunny.spare.ankle – O/S SK266800 |
Fri 29 Aug 25 | Shorter & easier | Volunteer from group! | 2+ miles | Houndkirk/ Lady Cannings | Meet by Norfolk Arms |
Fri 5 Sep 25 | Longer/Harder | Paul B | tba | tba | tba |
Fri 12 Sep 25 | Shorter & easier | ||||
Fri 19 Sep 25 | Longer/Harder | ||||
Fri 26 Sep 25 | Shorter & easier | ||||
Fri 3 Oct 25 | Longer/Harder | ||||
Fri 10 Oct 25 | Shorter & easier | ||||
Fri 24 Oct 25 | Shorter & easier |



