SU3A Walk and Talk German - Walks
All walks meet at 10:15 for 10:30 setting off
| Date | Shorter/Longer | Leader | Length | Route Outline | Meeting Point |
|---|---|---|---|---|---|
| 14 Aug 26 | Shorter & easier | Diana C | 3.5 miles | A walk over the fields from Stannington towards the Peak District with views of the Rivelin and Loxley Valleys. Mostly gentle with one short steep section. A couple of stiles with steps but mostly squeeze stiles. Refreshments in Stannington village. There are three pubs and a cafe. | Junction of Oldfield Road, Hopwood Lane and Reynard Lane, Sheffield S6 6EL - https://w3w.co/truck.drift.places - OS SK298881. Parking in layby or on Oldfield Road. |
| 21 Aug 26 | Longer/Harder | Barbara S. | Approx 3 miles | Norfolk Arms, Houndkirk track , up to Oxstones, back via Lady Canning’s Wood Mostly flat , path very dry and stony! | Meet at the Norfolk Arms, Ringinglow, S11 7TS - https://w3w.co/pump.fire.anyone - O/S SK291837 |
| 28 Aug 26 | Shorter & easier | Unguided walk for regular members (no Co-ordinators available!) | Nearly 4 miles | Porter Valley from Endcliffe Park to Forge Dam | Meet in front of Endcliffe Park Cafe - https://w3w.co/drill.deed.wake - O/S SK328858. Suggest contact via WhatsApp chat in advance! |
| 4 Sep 26 | Longer/Harder | Carolyn L | 4-5 miles | Youlgreave - lanes and tracks and farm fields to River Lathkill- along river to Alport, - back via Bradford Dale | Meet at Youlgreave Fountain, DE45 1UR - https://w3w.co/gratuity.novels.ensemble - O/S SK210642. Car park at far end of village or on street. |
| 11 Sep 26 | Shorter & easier | ||||
| 18 Sep 26 | Longer/Harder | Carolyn L | 5.5 miles approx | Shillito Wood - Barbrook- Little Barbrook - Ramsey Moor | Meet at Shillito Wood Car Park, Fox Lane, Dronfield S18 7WG - https://w3w.co/survivor.breaches.lunging - O/S SK295749 |
| 25 Sep 26 | Shorter & easier | ||||
| 2 Oct 26 | Longer/Harder | Maggie L | 6.5 miles | Grouse - Curbar Gap - White Edge - Grouse. We expect to hear and see the deer rutting. NB This is a long walk and we will need to keep up a good pace! There are fairly stiff climbs, stiles and 180m (600ft) ascent. We can have a well deserved lunch at the Grouse. | The Grouse Inn, Sheffield S11 7TZ - https://w3w.co/newly.hips.search - O/S SK258779. Parking in the pub car park or just along the main road |
| 9 Oct 26 | Shorter & easier | ||||
| 16 Oct 26 | Longer/Harder | David T | 3.5 miles | Wyming Brook circular walk. Includes a narrow trail through bushes on the moorland and then a muddy climb back up by the brook. Lunch at the Three Merry Lads. | Wyming Brook Car Park, Redmires Road, S10 4QX - https://w3w.co/soft.twin.agree - O/S SK268858 |
| 23 Oct 26 | Shorter & easier | ||||
| 30 Oct 26 | Longer/Harder | ||||
| 6 Nov 26 | Shorter & easier | ||||
| 13 Nov 26 | Longer/Harder | ||||
| 20 Nov 26 | Shorter & easier | ||||
| 27 Nov 26 | Longer/Harder |



