SU3A Walk and Talk German – Walks
All walks meet at 10:15 for 10:30 setting off
Date | Shorter/Longer | Leader | Length | Route Outline | Meeting Point |
---|---|---|---|---|---|
Fri 18 Jul 25 | Shorter & easier | Christiane C | 3.2 miles | Sportsman – Redmires Camp Wood – Redmires reservoirs – Round first reservoir – Redmires conduit return. Lunch at Three Merry Lads. | Car park next to Sportsman Inn, Redmires Road, S10 4LJ (big green \\’Hallam Rangers Junior Football Club\\’ sign at entrance) – https://w3w.co/paints.looks.sand – O/S SK281861 |
Fri 25 Jul 25 | Longer/Harder | Pablo S & Maggie M | 3.5 miles | Great Longstone – Longstone Edge loop. Meet start and end at The Crispin. Decent paths but there is a decent climb, and stiles. | The Crispin car park, Main St, Great Longstone, Bakewell DE45 1TZ – https://w3w.co/reclusive.dandelions.conceals – O/S SK198718 |
Fri 1 Aug 25 | Shorter & easier | Carolyn L | 2-3 miles | Blackamoor area – details tbc | The Cricket Inn, Penny Ln, Totley, Sheffield S17 3AZ – https://w3w.co/activism.crisis.uses – O/S SK302799 |
Fri 8 Aug 25 | Longer/Harder | Tbc Co-ordinator Team | 3-4 miles | Stanage Edge circuit | Hooks Carr \’climbers’ roadside car park below Stanage Edge, S32 1BR. (Ring-go pay machine) – https://w3w.co/sweep.craft.bill – O/S SK244828 |
Fri 15 Aug 25 | Shorter & easier | Tbc(Co-ordinator Team) | 2+ miles max | Ecclesall Woods | Discovery Centre, Abbey Lane, Sheffield S7 2QZ – https://w3w.co/chip.learns.points – O/S SK322824 |
Fri 22 Aug 25 | Longer/Harder | Tbc (Co-ordinator Team) | 3 -4 miles | Longshaw circuit | Main Longshaw Car park (Woodcroft), Owler Bar Road, Sheffield S11 7TZ – https://w3w.co/bunny.spare.ankle – O/S SK266800 |
Fri 29 Aug 25 | Shorter & easier | Tbc (Co-ordinator Team) | 2+ miles | Houndkirk/ Lady Cannings | Meet by Norfolk Arms |
Fri 5 Sep 25 | Longer/Harder | ||||
Fri 12 Sep 25 | Shorter & easier | ||||
Fri 19 Sep 25 | Longer/Harder | ||||
Fri 26 Sep 25 | Shorter & easier | ||||
Fri 3 Oct 25 | Longer/Harder | ||||
Fri 10 Oct 25 | Shorter & easier | ||||
Fri 24 Oct 25 | Shorter & easier |



