Walks usually start at 10:00 am prompt. Some of us meet at 9:30 at the crescent by the entrance to Whirlow Brook Park to share cars.
Date | Leader | Place | Details | Participants |
---|---|---|---|---|
20 Jan 25 | Dave W | Castleton, park on A6187 just before Winnats turn SK14618287 | Mam Tor, Hollins Cross, Lose Hill, Castleton. | Cath, Dave (w), Camilla, David J (w) Phil (W),John(W) Jane, Margaret G (W) Chris Ann B, Margaret S (W) Chris G (W), Chris F |
27 Jan 25 | John | Car park by Winster primary school GR606244 | West to Limestone Way,north to Robin Hoods Stride and the Castle Ring.South to Elton village and east to Limestone Way then south to Top Farm and east toLuntor Rocks and drop down to Winster village and back to the start.7 miles | John(W), Camilla, David J (w), Jane |
3 Feb 25 | Chris B | Park on the Dale, Hathersage meet Scotsman’s Pack | Intended route past to be church, ver to Cogger Lane, Stanage Edge, Cattiside Moore, Toothill Farm, Mitchell Field.Hathersage. | Chris Ann B |
10 Feb 25 | Jane | Tba | ||
17 Feb 25 | Chris F | Park and meet at Chatsworth House, near Stable Building. | Up track above house, along edge and return via Beeley and riverside park. | Chris, Carol |
24 Feb 25 | Margaret S | tbc | tbc | Margaret S, Camilla, David J (w). Phil (W),John(W) |
3 Mar 25 | Phil | Walk from Whirlow, meet 9.30am as usual and start the walk when assembled – 9.40am | Whirlow Farm, Forge Dam, Mayfield Valley, Lady Cannings/Ox Stones, Limb Valley about 7.5 miles | Phil,John |
10 Mar 25 | Camilla and David | SK225780, at corner of road from Grindleford to Eyam where the track goes up Sir William Hill | Stoke Ford, Bretton, by road to Foolow, Eyam. About 7.7 miles. Some mud, some stiles, some views if the weather is kind, not flat. | Camilla, David J (w) |
17 Mar 25 | ||||
24 Mar 25 | ||||
31 Mar 25 | ||||
7 Apr 25 | ||||
14 Apr 25 | ||||
21 Apr 25 | ||||
28 Apr 25 |